Woodside DAC Apr 2017 - Results
Sat 29th CLASS 22.F: Medium Championship Final Grade 7 JUDGE: Karis Leckie
Course Time: 55 Course Length: 180
Class Status: CLOSED
| Place | RN | Handler | Dog | Faults | Time | Fault Total | Run Off | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 799 | Lauren Langman | Lady Of Croftmoor | C | 35.279 | |||||
| 2 | 953 | Nigel Staines | Morgans Dark Destroyer AW(G) | C | 37.263 | |||||
| 3 | 664 | Heather McLean | Black Magic Navigator | 5 | 37.641 | 5.000 | ||||
| 4 | 97 | Dawn Bisp | Sophisicated Shorty AW(G) | 5 | 45.976 | 5.000 | ||||
| 5 | 565 | David Liddle | Stublick Coby | 10 | 43.464 | 10.000 | ||||
| 601 | Keith Taylor | Macs Muck | E | |||||||
| 986 | Jacqui Tarn | Ocean Mist Of Merle Kracker | E | |||||||
